by PulseVet | Feb 26, 2014 | Canine Research Articles
F.M. Duerr, R.H. Palmer, et al. Colorado State University Randomized, blinded clinical study to evaluate the role of Shock Wave Therapy (SWT) in accelerating bone healing in CCL patients undergoing a TPLO surgery 12 client-owned dogs (13 stifles) underwent TPLO SWT... by PulseVet | Apr 9, 2013 | Canine Research Articles
Kim YJ, Jenkins L, Leeds EB, Surgical Group for Animals, California 38 dogs, 2 cats 1,000 pulses on lumbosacral spine, Energy Level E5 Results: 35 out of 40 animals (87.5%) showed a positive response according to the authors’ subjective evaluation Median effect was... by Adrian Lock | Apr 9, 2013 | Canine Research Articles
Becker WM, Kowaleski MP, et al. Cummings School of Veterinary Medicine at Tufts University, Massachusetts 18 dogs (mixed-breed; Australian shepherd, Labrador retriever) with mean age of 5.6 years 750 pulses, Energy Level E4 3 treatments (3-4 weeks apart) Results: 88%... by Adrian Lock | Apr 9, 2013 | Canine Research Articles
Gallagher A, Cross A, Georgia Veterinary Specialists – Published in the May 2012 issue of Veterinary Surgery 30 large-breed dogs 600 pulses, Energy Level E6 Results: Significant reduction in distal ligament thickness as compared to controls at 6 weeks Read full... by Adrian Lock | Apr 9, 2013 | Canine Research Articles
Millis DL, Drum M, Whitlock D, University of Tennessee Prospective randomized crossover trial 15 dogs with OA confirmed radiographically 500 pulses, Energy Level E3 on joints Results: 4.5% increase in peak vertical force in shock wave group compared with a decrease of... by Adrian Lock | Jun 20, 2011 | Recent News
Extracorporeal Shockwave Therapy Shows Chondroprotective Effects in Osteoarthritic Rat Knee by Wang, C.J. et al.Archives of Orthopedic Trauma Surgery June 2011Involves a preclinical study of Extracorporeal Shock Wave Therapy (ESWT) using the same type of shock...